Size | Dimensions | 115.5 x 62.1 x 12.3 mm | |
Weight | 135 g | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 | ||
Announced | 2009, June | ||
Status | Available. Released 2009, June | ||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 320 x 480 pixels, 3.5 inches | ||
Extra | -- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | ||
Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones | |
Customization | Yes | ||
Vibration | No | ||
Data | GPRS | Yes | |
HSCSD | |||
EDGE | Yes | ||
3G | HSDPA, 7.2 Mbps | ||
WLAN | Wi-Fi 802.11b/g | ||
Bluetooth | Yes, v2.1 with A2DP, headset support only | ||
Infrared port | No | ||
USB | Yes, v2.0 | ||
Features | OS | iPhone OS (based on Mac OS) | |
Messaging | SMS (threaded view), MMS, Email | ||
Browser | HTML (Safari) | ||
Games | Downloadable, incl. motion-based | ||
Colors | Black, White | ||
Camera | |||
-- Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial | |||
Memory | PhoneBook | Practicall | |
Call Records | 100 received, dialed and missed calls | ||
Card Slot | No | ||
Shared Memory | |||
Extra | |||
Battery | Type | Standard battery, Li-Ion | |
Talk-Time | Up to 12 h (2G) / Up to 5 h (3G) | ||
Stand-By | Up to 300 h | ||
Price | PKR | Rs. 83,000 | |
USD | $976.47 | ||
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
0 comments