Size | Dimensions | 115.5 x 62.1 x 12.3 mm | |
Weight | 133 g | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 | ||
Announced | 2008, June | ||
Status | Available. Released 2008, July | ||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 320 x 480 pixels, 3.5 inches | ||
Extra | -- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | ||
Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones | |
Customization | Yes | ||
Vibration | No | ||
Data | GPRS | Yes | |
HSCSD | |||
EDGE | Yes | ||
3G | HSDPA | ||
WLAN | Wi-Fi 802.11b/g | ||
Bluetooth | Yes, v2.0 with A2DP, headset support only | ||
Infrared port | No | ||
USB | Yes, v2.0 | ||
Features | OS | iPhone OS (based on Mac OS) | |
Messaging | SMS (threaded view), MMS(threaded view), Email | ||
Browser | HTML (Safari) | ||
Games | Downloadable, incl. motion-based | ||
Colors | Black(8/16 GB), White (16 GB) | ||
Camera | |||
-- Google Maps - Audio/video player - TV-out | |||
Memory | PhoneBook | Practicall | |
Call Records | 100 received, dialed and missed calls | ||
Card Slot | No | ||
Shared Memory | |||
Extra | |||
Battery | Type | Standard battery, Li-Ion | |
Talk-Time | Up to 10 h | ||
Stand-By | Up to 300 h | ||
Price | PKR | Rs. 0 | |
USD | $0.00 | ||
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
0 comments