This Product by apple has antenagate issues, which could limit your signals. Apple iPhone 4g Price is around 75,800 PKR and around $879 USD. | |||
Size | Dimensions | 115.2 x 58.6 x 9.3 mm | |
Weight | Only 137 G | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
Announced | It was announced on 2010, June | ||
Status | It shall hit the market y 2th of June 2010 | ||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 640 x 960 pixels, 3.5 inches - Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | ||
Extra | |||
Ringtones | Type | Mp3 ringtones and some Vibrations | |
Customization | - 3.5 mm headset jack | ||
Vibration | Yes | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
HSCSD | |||
EDGE | Class 10, 236.8 kbps | ||
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes, v2.1 with A2DP | ||
Infrared port | no | ||
USB | Affirmative, v2.0 | ||
Features | OS | iOS 4, which is based on MAC | |
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | Safari | ||
Games | Downloadable, incl. motion-based | ||
Colors | Black and other one is White | ||
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | ||
-No Java - - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic. - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out | |||
Memory | PhoneBook | You can ad | |
Call Records | 100 dialled, recieved and missed calls | ||
Card Slot | No | ||
Shared Memory | Dedicated 16/32 memory | ||
Extra | |||
Battery | Type | Standard battery, Li-Ion | |
Talk-Time | Up to 14 h (2G) / Up to 7 h (3G) | ||
Stand-By | Magnificent | ||
Price | PKR | Rs. 61,000 | |
USD | $717.65 | ||
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
0 comments