Size | Dimensions | 115 x 61 x 11.6 mm | |
Weight | 135 g | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | |||
Announced | 2007, January. Released 2007, June | ||
Status | Discontinued | ||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 320 x 480 pixels, 3.5 inches | ||
Extra | -- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | ||
Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones | |
Customization | Yes | ||
Vibration | No | ||
Data | GPRS | Yes | |
HSCSD | |||
EDGE | Yes | ||
3G | No | ||
WLAN | Wi-Fi 802.11b/g | ||
Bluetooth | Yes, v2.0, headset support only | ||
Infrared port | No | ||
USB | Yes, v2.0 | ||
Features | OS | iPhone OS (based on Mac OS) | |
Messaging | SMS (threaded view), Email | ||
Browser | HTML (Safari) | ||
Games | Downloadable, incl. motion-based | ||
Colors | Black | ||
Camera | |||
-- Google Maps - Audio/video player - TV-out | |||
Memory | PhoneBook | Practicall | |
Call Records | 100 received, dialed and missed calls | ||
Card Slot | No | ||
Shared Memory | |||
Extra | |||
Battery | Type | Standard battery, Li-Ion | |
Talk-Time | Up to 8 h | ||
Stand-By | Up to 250 h | ||
Price | PKR | Rs. 0 | |
USD | $0.00 | ||
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
0 comments