Apple announced their upcoming smartphone for 2011, which shall soon be released. Apple iPhone 4 CDMA Price in Pakistan is supposed to be around 68,000 PKR and about $793 in USA and rest of world. | |||
Size | Dimensions | 115.2 x 58.6 x 9.3 mm | |
Weight | 137 g | ||
General | 2G Network | CDMA 800 / 1900 | |
3G Network | CDMA2000 1xEV-DO | ||
Announced | 2011, January | ||
Status | Coming soon. Exp. release 2011, February, 10th | ||
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
Size | 640 x 960 pixels, 3.5 inches | ||
Extra | -- Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | ||
Ringtones | Type | Vibration, MP3 ringtones | |
Customization | Yes | ||
Vibration | Yes | ||
Data | GPRS | No | |
HSCSD | |||
EDGE | No | ||
3G | Rev. A, up to 3.1 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes, v2.1 with A2DP | ||
Infrared port | No | ||
USB | Yes, v2.0 | ||
Features | OS | iOS 4.2.5 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML (Safari) | ||
Games | Downloadable, incl. motion-based | ||
Colors | Black, White | ||
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash - Video with 720p@30fps, LED video light, geo-tagging - Secondary videocalling over Wi-Fi only | ||
-- Verizon 3G Mobile Hotspot - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out | |||
Memory | PhoneBook | Practicall | |
Call Records | 100 received, dialed and missed calls | ||
Card Slot | No | ||
Shared Memory | 16/32 GB storage, 512 MB RAM | ||
Extra | |||
Battery | Type | Standard battery, Li-Po 1420mAh | |
Talk-Time | |||
Stand-By | |||
Price | PKR | Rs. 68,000 | |
USD | $800.00 | ||
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
0 comments