![]() |
| Nokia C2-05 Review |
| General Info |
| Operating System | - |
| Processor | - |
| Networks | GSM 900 / 1800 GSM 850 / 1900 |
| Announced | October 2011 |
| Body and Display |
| Display Type | TFT resistive touchscreen, 65K colors |
| Display Size | 2.0 inches |
| Display Resolution | 240 x 320 pixels |
| Body Dimensions | 99.4 x 47.8 x 16.3 mm |
| Weight | 98.5 g |
| Body Color | Dynamic Gray, Peacock Blue, Pink |
| Memory Data |
| Internal Memory | 64 MB |
| Card Slot | MicroSD, 32GB max |
| Phonebook | up to 1000 entries |
| Connectivity and Data Network |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| 3G | No |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| WLAN | No |
| Camera Data |
| Primary | VGA, 640×480 pixels |
| Features | - |
| Secondary | No |
| Video | Yes |
| Battery Info |
| Type | Li-Ion 860 mAh (BL-4C) |
| Stand-by | Up to 600 h |
| Talk time | Up to 5 h |
| Other Data |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Games | Yes + downloadable |
| Browser | WAP 2.0/xHTML |
| Radio | FM radio; FM recording |
| Java | MIDP 2.1 |
| GPS | No |
| Extra Feature |
|
![]() |
| Nokia C2-05 Review |
![]() |
| Nokia C2-05 Review |
![]() |
| Nokia C2-05 Review |
![]() |
| Nokia C2-05 Review |






0 comments