![]() |
| Nokia X2-05 Full Specifications |
| General Info |
| Operating System | - |
| Processor | - |
| Networks | GSM 900 / 1800 |
| Announced | October 2011 |
| Body and Display |
| Display Type | TFT, 56K colors |
| Display Size | 2.2 inches |
| Display Resolution | 240 x 320 pixels |
| Body Dimensions | 113 x 50 x 15 mm |
| Weight | 87.8 g |
| Body Color | Black, Silver, White, Bright Red |
| Memory Data |
| Internal Memory | 64 MB |
| Card Slot | MicroSD, 32GB max |
| Phonebook | - |
| Connectivity and Data Network |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | v2.0 microUSB |
| 3G | No |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| WLAN | No |
| Camera Data |
| Primary | VGA, 640×480 pixels |
| Features | - |
| Secondary | No |
| Video | No |
| Battery Info |
| Type | Li-Ion 800 mAh (BL-5CB) |
| Stand-by | Up to 643 h |
| Talk time | Up to 7 h 25 min |
| Other Data |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Games | Yes |
| Browser | WAP 2.0/xHTML |
| Radio | FM radio; FM recording |
| Java | MIDP 2.1 |
| GPS | No |
| Extra Feature |
|






0 comments