Nokia 603 Review and Specifications |
GENERAL INFO |
Operating System | Symbian Belle OS |
Processor | 1 GHz processor |
Networks | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced | October 2011 |
BODY AND DISPLAY |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 3.5 inches |
Display Resolution | 360 x 640 pixels |
Body Dimensions | 113.5 x 57.1 x 12.7 mm |
Weight | 109.6 g |
Body Color | Black, White (front panel)/ black, white, fuchsia, green, yellow, blue (back panel) |
MEMORY DATA |
Internal Memory | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM |
Card Slot | Micro SD, 32GB max |
Phonebook | Practically Unlimited |
CONNECTIVITY AND DATA NETWORK |
Bluetooth | v3.0 with A2DP |
USB | microUSB v2.0, HS, USB On-the-go support |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
GPRS | Class 33 |
EDGE | Class 33 |
WLAN | Wi-Fi 802.11 b/g/n |
CAMERA DATA |
Primary | 5 MP, 2592?1944 pixels |
Features | Fixed focus, Face detection, Geo-tagging |
Secondary | No |
Video | 720p@30fps |
BATTERY INFO |
Type | Li-Ion (BP-3L) |
Stand-by | Up to 460 h (2G) / Up to 490 h (3G) |
Talk time | Up 16 h (2G) / Up to 7 h (3G) |
OTHER DATA |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Yes + downloadable |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | Stereo FM radio with RDS, music recognition |
Java | MIDP 2.1 |
GPS | with A-GPS support |
DESIGN FEATURES |
|
EXTRA FEATURES |
0 comments