Overview
Nokia 800c
Nokia 800cSpecification & Coments
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Announced | 2012, March |
Status | Coming soon. Exp. release 2012, April |
SIZE | |
Dimension | 116.5 x 61.2 x 12.1 mm, 76 cc |
Weight | 142 g |
DISPLAY | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
SOUND | |
Alert Type | Vibration; MP3, WAV ringtones |
Speakerphone | Yes |
MEMORY | |
Phone Book | Yes |
Call Records | Yes |
Card Slot | 16 GB storage, 512 MB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
3G | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
BlueTooth | Yes, v2.1 with A2DP, EDR |
Infrared Port | No |
USB | Yes, microUSB v2.0 |
CAMERA | |
Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Video | Yes, 720p@30fps |
Secondary | No |
FEATURES | |
Operating System (OS) | Microsoft Windows Phone 7.5 Mango |
Processor | 1.4 GHz Scorpion |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
Radio | Stereo FM radio with RDS |
Games | Yes + Downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
OTHER | - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | |
Battery | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
StandBy | Up to 210 h (2G) / Up to 158 h (3G) |
Talk Time | Up to 9 h (2G) / Up to 7 h (3G) |
PRICE | |
Rupees | PKR -1 |
Dollars | $0 |
0 comments