Overview
LG Lucid 4G
LG Lucid 4GSpecification & Coments
NETWORK | |
2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO, LTE 700 MHz Class 13 |
Announced | 2012, March |
Status | Coming soon. Exp. release 2012, March |
SIZE | |
Dimension | 119.1 x 62.2 x 11.4 mm |
Weight | 142 g |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
SOUND | |
Alert Type | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
MEMORY | |
Phone Book | Yes |
Call Records | Yes |
Card Slot | 8 GB storage, 1 GB RAM, microSD, up to 32 GB |
DATA | |
GPRS | No |
EDGE | No |
3G | Rev. A, up to 3.1 Mbps, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
BlueTooth | Yes, v4.0 with A2DP |
Infrared Port | No |
USB | Yes, microUSB v2.0 |
CAMERA | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Video | Yes, 1080p@30fps |
Secondary | Yes |
FEATURES | |
Operating System (OS) | Android OS, v2.3 (Gingerbread) |
Processor | Dual-core 1.2 GHz |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | No |
Games | Yes + Downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
OTHER | Yes, via Java MIDP emulator - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Video editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | |
Battery | Standard battery, Li-Ion 1700 mAh |
StandBy | Up to 350 h |
Talk Time | Up to 8 h |
PRICE | |
Rupees | PKR -1 |
Dollars | $0 |
0 comments