| Size | Dimensions | 241.2 x 185.7 x 9.4 mm | |
| Weight | 652 grams | ||
| General | 2G Network | ||
| 3G Network | |||
| Announced | 2012, March | ||
| Status | Releasing on 2012, March 16th | ||
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | ||
| Extra | -Dual-core 1 GHz Cortex-A9 CPU - Apple A5X Chipset - PowerVR SGX543MP4 GPU - | ||
| Ringtones | Type | N/A N/A | |
| Customization | 3.5 mm Audio jack- Loudspeaker3.5 mm Audio jack- Loudspeaker | ||
| Vibration | Yes | ||
| Data | GPRS | ||
| HSCSD | |||
| EDGE | |||
| 3G | |||
| WLAN | Wi-Fi 802.11 a/b/g/n | ||
| Bluetooth | v4.0 with A2DP and EDR | ||
| Infrared port | No | ||
| USB | v2.0 | ||
| Features | OS | iOS 5 | |
| Messaging | iMessage, Email, Push Email and IM | ||
| Browser | HTML (Safari) | ||
| Games | Yes and downloadable | ||
| Colors | Black and White | ||
| Camera | 5 MP, 2592 x 1944 pixels, autofocus - Face Detection, Touch focus, geo-tagging, HDR - 1080p@30fps, video stabilization Video - VGA Secondary Camera | ||
| -iCloud cloud service - Twitter integration - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio&video player/editor - Voice dictation - iBooks PDF reader - Google Maps - TV-out | |||
| Memory | PhoneBook | ||
| Call Records | |||
| Card Slot | No | ||
| Shared Memory | 16/32/64 GB internal storage | ||
| Extra | |||
| Battery | Type | Standard battery, Li-Po 42.5 Wh | |
| Talk-Time | 10 hours | ||
| Stand-By | 720 hours | ||
| Price | PKR | Rs. 39,450 | |
| USD | $464.12 | ||
| Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. | |||


0 comments